Issued share capital
As at 10 March 2026, Kistos Holdings plc’s total issued share capital consists of 83,117,647 ordinary shares of 10p each, each share having equal voting rights.
Kistos Holdings plc does not hold any shares in Treasury; therefore, the total number of shares with voting rights is 83,117,647.
| Shareholder | No. of Ordinary Shares | No. of Ordinary Shares % | Voting Rights % |
|---|---|---|---|
| Andrew Austin, Executive Chairman, Kistos | 7,307,768 | 8.79% | 17.39% |
| Ms Kulie Austin | 7,147,581 | 8.60% | 0%* |
| Tulip Oil Holding B.V. | 8,742,775 | 10.52% | 10.52% |
| Schroder Investment Management | 7,350,000 | 8.84% | 8.84% |
| Rathbone Investment Management | 5,822,300 | 7.08% | 7.08% |
| Hargreaves Lansdown Asset Management | 5,035,373 | 6.06% | 6.06% |
| Interactive Brokers | 4,081,680 | 4.91% | 4.91% |
Voting Rights %
- Andrew Austin 17.39
- Tulip Oil Holding B.V. 10.52
- Schroders Investment Management 8.84
- Rathbone Investment Management 7.08
- Hargreaves Lansdown Asset Management 6.06
- Interactive Brokers 4.91
- Other 45.20
* In accordance with the RNS announcement made on 8 May 2026, Mr Andrew Austin holds the voting rights to Ms Kulie Austin’s total shareholding.
