Issued share capital
As at 31 December 2023, Kistos Holdings plc’s total issued share capital consists of 82,863,743 ordinary shares of 10p each, each share having equal voting rights.
Kistos Holdings plc does not hold any shares in Treasury; therefore, the total number of shares with voting rights is 82,863,743.
Shareholder | Number of Ordinary Shares | % |
---|---|---|
Andrew Austin, Executive Chairman, Kistos | 14,295,162 | 17.25% |
Tulip Oil Holding B.V. | 8,742,775 | 10.55% |
Canaccord Genuity Wealth | 4,620,970 | 5.58% |
Investec Wealth & Investment Limited | 4,160,700 | 5.02% |
Schroders plc | 4,125,000 | 4.97% |
Fidelity Worldwide Investment | 4,071,962 | 4.91% |
Chelverton Asset Management | 3,250,000 | 3.92% |
Trium Capital LLP | 3,219,035 | 3.88% |
- Andrew Austin 17.25
- Tulip Oil Holding B.V. 10.55
- Canaccord Genuity Wealth 5.58
- Investec Wealth & Investment Limited 5.02
- Schroders plc 4.97
- Fidelity Worldwide Investment 4.91
- Chelverton 3.92
- Trium Capital LLP 3.88
- Others 43.57